| Old Basing Archers 12th Longbow Shoot | ||
| Sunday, 18th October 1998 | ||
| Results | ||
| Most Hits - Ladies | Pamela Chapman | 79 (Score - 399) |
| Highest Score - Ladies | Pauline Pringle | 321 (Hits - 72) |
| Most Hits - Gents | Stephen Chapman | 93 (Score - 547) |
| Highest Score - Gents | Keith Clark | 544 (Hits - 92) |
| Most Golds - Ladies | Frances Pressner | 6 |
| Most Golds - Gents | John Snell | 18 |
| Petticoat Prize | Ros Smith | 7 |
| Colour Prizes | |
| Gold | Bert Smith |
| Red | Roger Jones |
| Blue | Lauren Butt |
| Black | Denis Foster |
| White | Laurie Osbourne |
| Green | Grace Dines |
| Gold Sweep shared between |
| Jane Grant |
| John Snell |
| Bert Smith |
| John Bedford |
| Roger Jones |
| Nigel Wake |
| Neil Conner |
| Steve Cage |
| Stephen Chapman |
| Rob Smith |
