Club Records
| Gents Longbow | |||
| Outdoor | |||
| Albion | Don Ellis | 583 | 05/06/1988 |
| American | Don Ellis | 440 | 04/07/1982 |
| Hereford | Don Ellis | 761 | 16/09/1990 |
| National | Geoff McCann | 474 | 05/07/2009 |
| Long National | Don Ellis County Record | 437 | 01/08/1991 |
| New National | Don Ellis County Record | 245 | 09/04/1989 |
| St George | Ian Boreham | 325 | 20/04/2008 |
| Western | Don Ellis | 608 | 02/09/1989 |
| Long Western | Don Ellis | 458 | 30/06/1988 |
| New Western | Don Ellis County Record | 318 | ? |
| New Warwick | Ian Boreham | 102 | 14/02/2009 |
| Long Warwick | Ian Boreham | 188 | 18/08/2006 |
| Warwick | Ian Boreham | 253 | 21/03/2009 |
| Short Warwick | Ian Boreham | 232 | 23/06/2006 |
| Windsor | Don Ellis County Record | 704 | 11/08/1991 |
| York | Don Ellis | 527 | 29/06/1988 |
| Double York | Don Ellis County Record | 1000 | 01/06/1987 |
| FITA (Gents) | Don Ellis | 616 | 25/08/1990 |
| FITA 70 | Dave Westbrook | 189 | 15/01/2006 |
| Half FITA Ladies Metric l | Terry Cootes | 160 | 25/07/2006 |
| Long Metric (Gents) | Don Ellis | 255 | 02/08/1991 |
| Long Metric (Ladies) | Ian Boreham | 236 | 24/06/2006 |
| Short Metric | Don Ellis County Record | 437 | ? |
| St Nicholas | Ian Boreham | 556 | 26/12/2009 |
| Indoor | |||
| Bray l | Ian Boreham | 181 | 01/10/2008 |
| FITA Combined Triple | Ian Boreham | 347 | 08/02/2006 |
| Portsmouth | Ian Boreham | 478 | 07/02/2007 |
| Junior Gents, Longbow | |||
| Bristol II (under 16) | Richard Hutchison County Record | 339 | 06/09/2008 |
| Bristol III (under 14) | Richard Hutchison County Record | 431 | 08/07/2007 |
| Bristol IV (under 12) | R Carpmell County Record | 298 | |
| St George | Sam Wilson | 112 | 17/04/2005 |
| Short National | Richard Hutchison County Record | 191 | 09/06/2007 |
| National | S Cootes County Record | 252 | |
| Long National | S Cootes County Record | 225 | |
| St Nicholas (under 18) | Sam Wilson | 80 | 29/02/2004 |
| Warwick | S Cootes County Record | 252 | |
| Short Windsor | Richard Hutchison County Record | 382 | 16/06/2007 |
| Long Warwick | S Cootes County Record | 225 | |
| York | S Cootes County Record | 194 | |
| Short Metric II | Richard Hutchison County Record | 80 | 05/07/2008 |
| Metric II | Richard Hutchison County Record | 265 | 05/07/2008 |
| Metric II 30m (under 16) | Richard Hutchison County Record | 137 | 05/07/2008 |
| Metric II 40m (under 16) | Richard Hutchison County Record | 48 | 05/07/2008 |
| Metric II 50m (under 16) | Richard Hutchison County Record | 48 | 05/07/2008 |
| Metric II 60m (under 16) | Richard Hutchison County Record | 32 | 05/07/2008 |
| Long Metric II | Richard Hutchison County Record | 185 | 05/07/2008 |
| Metric III | Richard Hutchison County Record | 458 | 07/07/2007 |
| Metric III 20m (under 14) | Richard Hutchison County Record | 135 | 07/07/2007 |
| Metric III 30m (under 14) | Richard Hutchison County Record | 109 | 07/07/2007 |
| Metric III 40m (under 14) | Richard Hutchison County Record | 140 | 07/07/2007 |
| Metric III 50m (under 14) | Richard Hutchison County Record | 74 | 07/07/2007 |
| Ladies Longbow | |||
| Albion | Debbie Campbell | 263 | 23/04/2006 |
| American | Su Elliot County Record | 329 | 10/07/2005 |
| Hereford | Su Elliot | 404 | 11/06/2006 |
| National | Su Elliot | 287 | 26/06/2005 |
| Long National | Su Elliot | 151 | 04/08/2006 |
| New National | Su Elliot | 162 | 21/01/2010 |
| St George | Su Elliot | 128 | 10/10/2005 |
| Short Warwick | Debbie Campbell | 172 | 22/06/2008 |
| Warwick | Su Elliot | 165 | 16/12/2005 |
| Long Warwick | Su Elliot | 85 | 13/02/2006 |
| New Warwick | Su Elliot | 27 | 03/04/2010 |
| Western | Rita Ellis | 321 | 25/11/1992 |
| Long Western | Su Elliot | 196 | 18/06/2006 |
| New Western | Su Elliot | 75 | 14/09/2008 |
| Windsor | Debbie Campbell | 413 | 03/07/2005 |
| York | Su Elliot | 137 | 04/10/2009 |
| FITA (Gents) | Su Elliot County Record | 225 | 03/08/2005 |
| FITA (Ladies) | Su Elliot | 332 | 29/05/2006 |
| Fita 70 | Su Elliot | 136 | 15/01/2006 |
| Half Fita Ladies - Metric 1 | Debbie Campbell | 195 | 31/07/2005 |
| Short Metric | Debbie Campbell | 263 | 23/07/2005 |
| Long Metric Gents | Su Elliot | 88 | 28/06/2009 |
| Long Metric Ladies | Debbie Campbell | 159 | 03/07/2006 |
| Short Metric | Debbie Campbell | 263 | 23/07/2005 |
| Half Metric ll | Debbie Campbell | 214 | 15/08/2009 |
| Junior Ladies, Longbow | |||
| National | Rachael Hutchison County Record | 159 | 27/09/2008 |
| Western | Rachael Hutchison County Record | 237 | 14/07/2008 |
