Club Records
| Junior Ladies | |||
| Girls Recurve Under 18 - Outdoor | |||
| Bristol 2 | Rachael Hutchison | 1055 | 23/09/2007 |
| Windsor | Rachael Hutchison | 770 | 05/08/2007 |
Short Windsor |
Amy Pullen | 408 | 05/08/2007 |
| Western | Amy Pullen | 370 | 24/11/2007 |
| Short Western | Rachael Hutchison | 549 | 23/06/2007 |
| National | Rachael Hutchison | 513 | 25/08/2007 |
| Short National | Amy Pullen | 308 | 15/10/2006 |
| Metric ll | Rachael Hutchison | 1013 | 07/07/2007 |
| Short Metric | Amy Pullen | 83 | 14/10/2006 |
| Girls Recurve Under 18 - Indoor | |||
| Portsmouth | Rachael Hutchison | 535 | 10/10/2007 |
| Girls Recurve Under 16 - Outdoor | |||
| Bristol 3 | Rachael Hutchison | 1110 | 17/07/2005 |
| National | Rachael Hutchison | 456 | 29/10/2006 |
| Junior National | Frances Ayling | 367 | 23/02/2003 |
| Short National | Rachael Hutchison | 554 | 01/04/2006 |
| Short Junior National | Tanya Freke | 288 | 09/11/2002 |
| Junior Warwick | Lydia McCann | 245 | 08/10/2006 |
| Short Warwick | Ellie Hawtin | 195 | 16/12/2007 |
| Junior Western | Rachael Hutchison | 790 | 25/06/2005 |
| Short Western | Frances Ayling | 394 | 27/04/2003 |
| Junior Windsor | Maize Westbrook | 582 | 02/07/2006 |
| Windsor | Rachael Hutchison | 753 | 11/09/2005 |
| Short Windsor | Rachael Hutchison | 858 | 03/07/2005 |
| Metric lll | Rachael Hutchison | 1170 | 01/07/2006 |
| Shory Metric | Rachael Hutchison | 431 | 29/05/2004 |
| Indoor | |||
| Portsmouth | Rachael Hutchison | 486 | 27/10/2004 |
| Girls Compound Under 16 | |||
| Short Windsor | Maize Westbrook | 477 | 10/09/2006 |
| Girls Compound Under 13 | |||
| Bristol 4 | Natalie Austin | 563 | 02/10/1995 |
| Junior National | Natalie Austin | 66 | 25/06/1995 |
| Girls Recurve Under 13 | |||
| Bristol 4 | Rachael Hutchison | 1036 | 25/08/2003 |
| National | Frances Ayling | 241 | 08/09/2002 |
| Short National | Frances Ayling | 255 | 10/05/2002 |
| Junior National | Rachael Hutchison | 490 | 03/08/2003 |
| Short Junior National | Rachael Hutchison | 374 | 06/08/2000 |
| St Nicholas | Frances Ayling | 497 | 02/06/2002 |
| Short Warwick | Frances Ayling | 214 | 15/09/2002 |
| Junior Warwick | Frances Ayling | 280 | 13/04/2002 |
| Short Junior Warwick | Rachael Hutchison | 295 | 05/05/2001 |
| Junior Western | Frances Ayling | 479 | 26/05/2002 |
| Short Junior Western | Rachael Hutchison | 746 | 28/06/2003 |
| Short Windsor | Rachael Hutchison | 633 | 10/06/2001 |
| Junior Windsor | Frances Ayling | 790 | 04/08/2002 |
