Club Records
| Gents Compound | |||
| Outdoor Rounds | |||
| Albion | Iain Fletcher | 880 | 16/06/2007 |
| American | Geoff Machin | 769 | 28/06/1998 |
| Hereford | Paul Richards | 1187 | 04/09/2005 |
| National | Steve Learwood | 636 | 22/12/2007 |
| Long National | Paul Richards | 618 | 10/05/2006 |
| New National | Paul Richards | 606 | 03/06/2006 |
| St George | Dave Westbrook | 888 | 13/06/2007 |
| Warwick | Paul Richards | 408 | 01/04/2006 |
| Short Warwick | Chris Plumber | 364 | 06/08/2004 |
| Long Warwick | Paul Richards | 414 | 21/09/2005 |
| New Warwick | Paul Richards | 380 | 04/09/2004 |
| Western | Julian Ricketts | 838 | 03/07/2005 |
| Western | Colin Hasler (Limited) | 693 | 11/09/2002 |
| Long Western | Steve Learwood | 807 | 24/08/2007 |
| New Western | Dave Westbrook | 760 | 17/06/2007 |
| Windsor | Geoff Machin | 932 | 02/08/1998 |
| York | Dave Westbrook | 1174 | 07/10/2007 |
| FITA Gents) | Dave Westbrook | 1281 | 22/09/2007 |
| FITA 70 | Dave Westbrook | 649 | 02/09/2007 |
| Half FITA (Gents) | Paul Richards | 647 | 19/04/2006 |
| Half FITA (Ladies) Metric l | Dave Westbrook | 652 | 08/09/2007 |
| Long Metric (Gents) | Paul Richards | 636 | 24/06/2006 |
| Long Metric (Ladies) | Ken Denyer | 567 | 09/07/2005 |
| Long Metric lll | Steve Learwood | 454 | 23/072006 |
| Short Metric | Dave Westbrook | 664 | 25/02/2007 |
| Indoor Rounds | |||
| Bray1 | Dave Westbrook | 281 | 12/12/2007 |
| FITA 18m | Dave Westbrook | 558 | 09/12/2007 |
| FITA 25m | Dave Westbrook | 560 | 09/12/2007 |
| FITA Combined | Dave Westbrook | 1118 | 09/12/2007 |
| Portsmouth | Dave Westbrook | 580 | 07/02/2007 |
| Stafford | Geoff Machin | 660 | 01/03/1998 |
| Vegas | Robin Foster | 517 | 17/11/2004 |
| Worcester | Paul Richards | 299 | 24/11/2004 |
| Gents Recurve | |||
| Outdoor Rounds | |||
| Albion | Keith Timmins | 880 | 21/01/1987 |
| American | John Reace | 760 | 07/01/1992 |
| Hereford | John Reace | 1133 | 01/10/1989 |
| National | Trevor Burgess | 606 | 05/08/2000 |
| Long National | John Reace | 586 | 11/08/1997 |
| New National | Trevor Burgess | 526 | 29/08/1999 |
| St George | Phil Lamb | 798 | 26/04/1993 |
| Warwick | Phil Lamb | 412 | 27/08/1994 |
| Long Warwick | John Reace | 394 | 27/05/1998 |
| New Warwick | Trevor Burgess | 329 | 06/05/2000 |
| Western | Brian Slayford | 806 | 28/10/1993 |
| Long Western | Phil Lamb | 754 | 10/05/1992 |
| New Western | Trevor Burgess | 677 | 05/10/1999 |
| Windsor | Phil Lamb | 930 | 02/08/1998 |
| York | John Reace | 1050 | 05/10/1997 |
| FITA 70 | Stephen Learwood | 518 | 10/10/2004 |
| FITA Gents) | John Reace | 1197 | 18/05/1997 |
| Half FITA (Ladies) Metric 1 | Stephen Learwood | 532 | 29/07/2005 |
| Half FITA (Gents) | Phil Lamb | 590 | 16/08/1997 |
| Long Metric (Ladies) | Stephen Learwood | 613 | 11/12/2005 |
| Long Metric (Gents) | John Reace | 571 | 10/07/1993 |
| Long Metric lll | Geoff McCann | 531 | 23/07/2006 |
| Short Metric | Phil Lamb | 637 | 28/07/1997 |
| Indoor Rounds | |||
| Bray 1 | Phil Lamb | 273 | 24/10/2007 |
| FITA 18m | Stephen Learwood | 534 | 16/03/2005 |
| FITA 25m | Richard Shilling | 501 | 13/12/1998 |
| FITA Combined | Phil Lamb | 1095 | 11/12/1994 |
| Portsmouth | Keith Timmings | 582 | 27/02/1987 |
| Stafford | Brian Slayford | 652 | 14/08/1971 |
| Vegas | Stephen Learwood | 528 | 17/11/2004 |
| Worcester | Stephen Learwood | 268 | 24/11/2004 |
