Archers Glossary
N
| Nock | [1] A small fitment with a groove or slot in it for the
bow string fixed on the end of an arrow shaft. Also see Self nocked arrow. [2] To nock an arrow, to place an arrow on the bow string prior to shooting. [3] A notch cut into the limb tips of a bow for the string. |
| Nocking point | The point marked on the string for the location of the arrow. |
O
| Open Stance | The position on the shooting line where an imaginary straight line to the target passes through the toes of the front foot (the one closest to the target) and behind the toes of the rear foot. |
| Overbowed | When an archer uses a bow of a draw weight which is too heavy for him/her. |
| Overdraw | A device that allows an archer to use arrows that are shorter than his actual draw length. Also to draw an arrow past the belly of the bow. |
P
| Paradox | see Archers Paradox |
| Pass through | When an arrow passes completely through the target face and boss. |
| Peak Weight | The highest draw weight achieved during the draw of a compound bow. |
| Peep Sight | A device with a small hole in it fitted into the bow string in the line of sight of the archer,and when looked through acts as a rear sight. Only used on compound bows. |
| Perfect End | An end in which all arrows are in the maximum scoring zone. |
| Pile | The arrow point fitted to the arrow shaft at the opposite end to the nock. Piles are available in various weights to aid tuning of the arrow. |
| Pinching | Squeezing the arrow nock with the draw fingers during draw, this may cause the arrow to either flip or fall off the arrow rest. |
| Pinhole | The exact centre of the target usually marked by a cross. |
| Pivot point | The position on the bow's grip that is furthest from the string. |
| Platform Tab | A finger tab with a platform added to the top edge, used to aid in maintaining a consistent anchor point under the jaw bone. |
| Point | see Pile |
| Porpoising | The up and down movement of an arrow's nock in flight. |
| Plucking | When the draw hand is pulled away from the face on release. |
| Plunger button | An adjustable spring loaded plunger (button) fitted into the handle above the pivot point and arrow rest that the arrow pushes against on release. The spring pressure and offset of the complete pressure button are both adjustable for tuning and centre shot. |
| Popinjay | A form of shooting where one shoots at artificial birds arranged on a tall mast using blunts. |
Q
| Quiver | A holder for arrows, and may be worn either on the back
or on a belt at ones side. See also Ground Quiver. |
R
| Recurve bow | A bow that has its limb tips curved away from the belly of the bow. Also the more common name for the type of take down bow used by archers today |
| Release | To let go of the bowstring, ideally by relaxation of the fingers holding the bowstring. |
| Release aid | A mechanical device held by the draw hand to hold the bowstring instead of ones fingers, a trigger on the device is used to release the bowstring. Used by compound archers to minimise interference with the arrow on release. |
| Riser | The centre section of a bow to which the limbs are attached. |
| Round | The number of arrows shot at various distances and target sizes depending on the type of round being shot. |
| Rounds | Below is a table of Target archery rounds shot in the UK. |
Senior Outdoor rounds
shot on a 122cm face with 5 zone scoring |
|||||||
| Round | 100yd |
80yd |
60yd |
50yd |
40yd |
30yd |
|
| York | 72 |
48 |
24 |
||||
| Hereford | 72 |
48 |
24 |
||||
| St George | 36 |
36 |
36 |
||||
| Albion | 36 |
36 |
36 |
||||
| Windsor | 36 |
36 |
36 |
||||
| Short Windsor | 36 |
36 |
36 |
||||
| New National | 48 |
24 |
|||||
| Long National | 48 |
24 | |||||
| National | 48 |
24 |
|||||
| Short National | 48 |
24 |
|||||
| New Western | 48 |
48 |
|||||
| Long Western | 48 |
48 |
|||||
| Western | 48 |
48 |
|||||
| Short Western | 48 |
48 |
|||||
| New Warwick | 24 |
24 |
|||||
| Long Warwick | 24 |
24 |
|||||
| Warwick | 24 |
24 |
|||||
| Short Warwick | 24 |
24 |
|||||
| American | 30 |
30 |
30 |
||||
Junior Outdoor rounds
shot on a 122cm face with 5 zone scoring |
|||||||
| Round | 80yd |
60yd |
50yd |
40yd |
30yd |
20yd |
|
| Bristol l | 72 |
48 |
24 |
||||
| Bristol ll | 72 |
48 |
24 |
||||
| Bristol lll | 72 |
48 |
24 |
||||
| Bristol lV | 72 |
48 |
24 |
||||
| Bristol
V (under 9's only) (soon to be revised) |
72 |
15yd |
10yd |
||||
48 |
24 |
||||||
| Short Windsor | 36 |
36 |
36 |
20yd |
|||
| Junior Windsor | 36 |
36 |
36 |
||||
| Junior National | 48 |
24 |
|||||
| Short Junior National | 48 |
24 |
|||||
| Junior Western | 48 |
48 |
|||||
| Short Junior Western | 48 |
48 |
|||||
| Junior Warwick | 24 |
24 |
|||||
| Short Junior Warwick | 24 |
24 |
|||||
| St Nicholas | 48 |
36 |
|||||
Metric Outdoor Rounds
- 10 Zone scoring |
||||||||||||||
Round |
122cm Face |
80cm Face |
||||||||||||
90m |
70m |
60m |
50m |
40m |
30m |
20m |
15m |
50m |
40m |
30m |
20m |
10m |
5m |
|
| FITA (Gentlemen) | 36 | 36 | 36 | 36 | ||||||||||
| FITA (Ladies) or Metric I | 36 | 36 | 36 | 36 | ||||||||||
| Metric II | 36 | 36 | 36 | 36 | ||||||||||
| Metric III | 36 | 36 | 36 | 36 | ||||||||||
| Metric IV | 36 | 36 | 36 | 36 | ||||||||||
| Metric V (under 9 years old only) | 36 | 36 | 36 | 36 | ||||||||||
| Half FITA (Gentlemen) | 18 | 18 | 18 | 18 | ||||||||||
| Half FITA (Ladies) or Metric I | 18 | 18 | 18 | 18 | ||||||||||
| Half Metric II | 18 | 18 | 18 | 18 | ||||||||||
| Half Metric III | 18 | 18 | 18 | 18 | ||||||||||
| Half Metric IV | 18 | 18 | 18 | 18 | ||||||||||
| Half Metric V (under 9 yrs old only) | 18 | 18 | 18 | 18 | ||||||||||
| Long Metric (Gentlemen) | 36 | 36 | ||||||||||||
| Long Metric (Ladies), Long Metric I | 36 | 36 | ||||||||||||
| Long Metric II | 36 | 36 | ||||||||||||
| Long Metric III | 36 | 36 | ||||||||||||
| Long Metric IV | 36 | 36 | ||||||||||||
| Long Metric V(under 9 yrs old only) | 36 | 36 | ||||||||||||
| Short Metric, Short Metric I | 36 | 36 | ||||||||||||
| Short Metric II | 36 | 36 | ||||||||||||
| Short Metric III | 36 | 36 | ||||||||||||
| Short Metric IV | 36 | 36 | ||||||||||||
| Short Metric V(under 9 yrs old only) | 36 | 36 | ||||||||||||
The above is for information only and as such no guarantee is given as to the accuracy or use of this glossary.
