Return to Records Index Page | |||
York | – | – | – |
Hereford-Bristol I (Under 18) | Rachael Hutchison | 922 | 25/08/2008 |
Bristol II (Under 18) | Rachael Hutchison | 1134 | 14/09/2008 |
Bristol III (Under 18) | Amy Pullen | 505 | 01/10/2006 |
Bristol III (Under 16) | Rachael Hutchison | 1110 | 17/07/2005 |
Bristol IV (Under 16) | Amy Pullen | 772 | 03/09/2006 |
Bristol IV (Under 14) | Rachael Hutchison | 1036 | 25/08/2003 |
Bristol V (Under 16) | Juliette Stenning | 719 | 03/09/2017 |
Bristol V (Under 14) | Madisyn Cave | 1143 | 02/09/2018 |
St. George | – | – | – |
Albion | – | – | – |
Windsor (Under 18) | Rachael Hutchison | 787 | 14/06/2008 |
Windsor (Under 16) | Rachael Hutchison | 753 | 11/09/2005 |
Short Windsor (Under 18) | Rachael Hutchison | 888 | 03/08/2008 |
Short Windsor (Under 16) |
Rachael Hutchison | 858 | 03/07/2005 |
Short Windsor (Under 12) |
Rachael Hutchison | 633 | 10/06/2001 |
Junior Windsor (Under 16) | Jessica Lake | 675 | 06/08/2017 |
Junior Windsor (Under 14) | Frances Ayling | 790 | 04/08/2002 |
Short Junior Windsor (Under 14) | Madisyn Cave | 920 | 04/08/2019 |
New Western | – | – | – |
Long Western | – | – | – |
Western (Under 18) | Amy Pullen | 370 | 24/11/2007 |
Short Western (Under 18) | Rachael Hutchison | 760 | 21/06/2008 |
Short Western (Under 16) | Frances Ayling | 394 | 27/04/2003 |
Junior Western (Under 16) |
Rachael Hutchison | 790 | 25/06/2005 |
Junior Western (Under 14) |
Frances Ayling | 479 | 26/05/2002 |
Short Junior Western (Under 16) | Charlotte Croft | 688 | 26/05/2013 |
Short Junior Western (Under 14) | Rachael Hutchison | 746 | 28/06/2003 |
St Nicholas (Under 14) | Frances Ayling | 497 | 02/06/2002 |
New National | |||
Long National (Under 18) | Rachael Hutchison | 410 | 30/08/2008 |
National (Under 18) | Rachael Hutchison | 531 | 20/07/2008 |
National (Under 16) | Rachael Hutchison | 456 | 29/10/2006 |
National (Under 14) | Frances Ayling | 241 | 08/09/2002 |
Short National (Under 18) | Amy Pullen | 308 | 15/10/2006 |
Short National (Under 16) | Rachael Hutchison | 554 | 01/04/2006 |
Short National (Under 14) |
Frances Ayling | 255 | 10/05/2002 |
Junior National (Under 18) | Amy Pullen | 214 | 07/10/2006 |
Junior National (Under 16) |
Charlotte Croft | 407 | 22/09/2013 |
Junior National (Under 14) | Madisyn Cave | 517 | 31/08/2019 |
Short Junior National (Under 18) | Karla MacGowan | 426 | 10/05/2002 |
Short Junior National (Under 16) | Charlotte Croft | 526 | 30/06/2013 |
Short Junior National (Under 14) | Madisyn Cave | 564 | 08/02/2020 |
Short Junior National (Under 12) | Rachael Hutchison | 374 | 06/08/2000 |
New Warwick | – | – | – |
Long Warwick | – | – | – |
Warwick | – | – | – |
Short Warwick (Under 18) | Amy Pullen | 157 | 22/06/2008 |
Short Warwick (Under 16) |
Ellie Hawtin | 195 | 16/12/2007 |
Short Warwick (Under 14) |
Frances Ayling | 214 | 15/09/2002 |
Junior Warwick (Under 16) | Lydia McCann | 245 | 08/10/2006 |
Junior Warwick (Under 14) | Madisyn Cave | 344 | 05/09/2019 |
Short Junior Warwick (Under 16) | Jessica Lake | 336 | 27/07/2017 |
Short Junior Warwick (Under 14) | Madisyn Cave | 396 | 29/07/2019 |
Short Junior Warwick (Under 12) |
Rachael Hutchison | 295 | 05/05/2001 |
Indoor | |||
Bray I (Under 18) | Rachael Hutchison | 217 | 01/10/2008 |
Stafford | – | – | – |
Portsmouth (Under 18) | Rachael Hutchison | 546 | 10/10/2007 |
Portsmouth (Under 16) | – | – | – |
Portsmouth (Under 14) | Rachael Hutchinson | 486 | 27/10/2004 |
Worcester (Under 18) | – | – | – |
Vegas | – | – | – |